Usage Statistics for uhc-wallisellen.ch

Summary Period: November 2008
Generated 01-Dec-2008 02:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 2938
Total Files 1141
Total Pages 1726
Total Visits 833
Total KBytes 17419
Total Unique Sites 428
Total Unique URLs 79
Total Unique Referrers 146
Total Unique User Agents 140
. Avg Max
Hits per Hour 4 240
Hits per Day 97 384
Files per Day 38 319
Pages per Day 57 326
Visits per Day 27 69
KBytes per Day 581 2651
Hits by Response Code
Code 200 - OK 1141
Code 301 - Moved Permanently 908
Code 304 - Not Modified 15
Code 403 - Forbidden 56
Code 404 - Not Found 818

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 94 3.20% 0 0.00% 43 2.49% 29 3.48% 29 6.78% 30 0.17%
2 73 2.48% 0 0.00% 34 1.97% 22 2.64% 29 6.78% 24 0.14%
3 59 2.01% 0 0.00% 28 1.62% 21 2.52% 19 4.44% 20 0.12%
4 46 1.57% 0 0.00% 24 1.39% 20 2.40% 22 5.14% 15 0.09%
5 52 1.77% 0 0.00% 30 1.74% 26 3.12% 24 5.61% 16 0.09%
6 86 2.93% 0 0.00% 53 3.07% 24 2.88% 24 5.61% 28 0.16%
7 34 1.16% 0 0.00% 17 0.98% 16 1.92% 16 3.74% 11 0.06%
8 54 1.84% 0 0.00% 29 1.68% 18 2.16% 22 5.14% 17 0.10%
9 48 1.63% 0 0.00% 31 1.80% 27 3.24% 21 4.91% 16 0.09%
10 72 2.45% 0 0.00% 36 2.09% 21 2.52% 25 5.84% 23 0.13%
11 44 1.50% 0 0.00% 28 1.62% 18 2.16% 20 4.67% 14 0.08%
12 37 1.26% 0 0.00% 22 1.27% 20 2.40% 19 4.44% 11 0.07%
13 98 3.34% 0 0.00% 61 3.53% 25 3.00% 26 6.07% 32 0.18%
14 69 2.35% 0 0.00% 42 2.43% 22 2.64% 23 5.37% 22 0.13%
15 44 1.50% 12 1.05% 23 1.33% 18 2.16% 17 3.97% 17 0.10%
16 65 2.21% 19 1.67% 29 1.68% 21 2.52% 23 5.37% 66 0.38%
17 203 6.91% 152 13.32% 105 6.08% 26 3.12% 31 7.24% 2651 15.22%
18 86 2.93% 43 3.77% 47 2.72% 25 3.00% 28 6.54% 732 4.20%
19 150 5.11% 87 7.62% 86 4.98% 33 3.96% 20 4.67% 2240 12.86%
20 100 3.40% 39 3.42% 57 3.30% 30 3.60% 32 7.48% 437 2.51%
21 151 5.14% 92 8.06% 81 4.69% 29 3.48% 23 5.37% 1575 9.04%
22 102 3.47% 29 2.54% 57 3.30% 36 4.32% 35 8.18% 871 5.00%
23 119 4.05% 56 4.91% 69 4.00% 40 4.80% 28 6.54% 965 5.54%
24 215 7.32% 93 8.15% 139 8.05% 53 6.36% 34 7.94% 2156 12.38%
25 94 3.20% 32 2.80% 44 2.55% 28 3.36% 33 7.71% 613 3.52%
26 88 3.00% 38 3.33% 48 2.78% 35 4.20% 33 7.71% 648 3.72%
27 66 2.25% 27 2.37% 39 2.26% 30 3.60% 26 6.07% 615 3.53%
28 84 2.86% 36 3.16% 33 1.91% 23 2.76% 30 7.01% 358 2.06%
29 384 13.07% 319 27.96% 326 18.89% 69 8.28% 62 14.49% 2155 12.37%
30 121 4.12% 67 5.87% 65 3.77% 29 3.48% 23 5.37% 1042 5.98%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 4.05% 0 27 2.37% 2 74 4.29% 20 590 3.39%
1 3 104 3.54% 0 21 1.84% 1 41 2.38% 9 256 1.47%
2 3 107 3.64% 1 40 3.51% 2 70 4.06% 29 874 5.02%
3 4 122 4.15% 2 62 5.43% 2 64 3.71% 43 1278 7.34%
4 3 111 3.78% 1 32 2.80% 2 60 3.48% 14 420 2.41%
5 3 115 3.91% 0 24 2.10% 2 72 4.17% 8 235 1.35%
6 2 84 2.86% 0 14 1.23% 1 43 2.49% 7 216 1.24%
7 2 87 2.96% 0 14 1.23% 1 44 2.55% 5 150 0.86%
8 4 124 4.22% 1 51 4.47% 2 71 4.11% 33 979 5.62%
9 4 124 4.22% 1 33 2.89% 2 81 4.69% 30 885 5.08%
10 2 76 2.59% 1 31 2.72% 1 41 2.38% 29 857 4.92%
11 3 112 3.81% 1 41 3.59% 1 50 2.90% 14 424 2.44%
12 2 82 2.79% 0 12 1.05% 1 38 2.20% 5 153 0.88%
13 2 81 2.76% 0 29 2.54% 1 45 2.61% 9 260 1.49%
14 2 89 3.03% 0 20 1.75% 1 42 2.43% 2 58 0.33%
15 4 123 4.19% 1 38 3.33% 2 79 4.58% 27 825 4.73%
16 4 121 4.12% 1 51 4.47% 2 64 3.71% 33 995 5.71%
17 3 103 3.51% 0 24 2.10% 1 57 3.30% 6 180 1.03%
18 5 155 5.28% 2 61 5.35% 2 84 4.87% 35 1039 5.97%
19 3 119 4.05% 2 63 5.52% 2 87 5.04% 54 1607 9.22%
20 4 131 4.46% 0 23 2.02% 2 68 3.94% 16 476 2.73%
21 4 131 4.46% 1 56 4.91% 2 80 4.63% 59 1759 10.10%
22 7 212 7.22% 4 123 10.78% 3 104 6.03% 89 2668 15.32%
23 10 306 10.42% 8 251 22.00% 8 267 15.47% 8 235 1.35%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 628 21.38% 450 2.58% /
2 56 1.91% 292 1.67% /webalizer/
3 52 1.77% 4623 26.54% /webalizer/usage_200811.html
4 45 1.53% 3266 18.75% /webalizer/usage_200810.html
5 43 1.46% 3170 18.20% /webalizer/usage_200808.html
6 39 1.33% 2931 16.82% /webalizer/usage_200809.html
7 32 1.09% 7 0.04% /icons/back.gif
8 30 1.02% 7 0.04% /icons/folder.gif
9 29 0.99% 4 0.02% /icons/blank.gif
10 17 0.58% 40 0.23% /webalizer/usage.png
11 15 0.51% 33 0.19% /webalizer/ctry_usage_200808.png
12 12 0.41% 46 0.26% /webalizer/daily_usage_200809.png
13 11 0.37% 24 0.14% /webalizer/ctry_usage_200810.png
14 11 0.37% 24 0.14% /webalizer/ctry_usage_200811.png
15 11 0.37% 42 0.24% /webalizer/daily_usage_200808.png
16 11 0.37% 42 0.24% /webalizer/daily_usage_200810.png
17 10 0.34% 34 0.20% /webalizer/daily_usage_200811.png
18 10 0.34% 20 0.12% /webalizer/hourly_usage_200809.png
19 10 0.34% 20 0.11% /webalizer/hourly_usage_200810.png
20 10 0.34% 20 0.12% /webalizer/hourly_usage_200811.png
21 9 0.31% 18 0.10% /webalizer/hourly_usage_200808.png
22 8 0.27% 18 0.10% /webalizer/ctry_usage_200809.png
23 1 0.03% 1 0.00% //
24 1 0.03% 1 0.00% ///
25 1 0.03% 1 0.00% ////
26 1 0.03% 5 0.03% ////webalizer/
27 1 0.03% 2 0.01% ////webalizer/ctry_usage_200808.png
28 1 0.03% 2 0.01% ////webalizer/ctry_usage_200809.png
29 1 0.03% 2 0.01% ////webalizer/ctry_usage_200810.png
30 1 0.03% 2 0.01% ////webalizer/ctry_usage_200811.png

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 52 1.77% 4623 26.54% /webalizer/usage_200811.html
2 45 1.53% 3266 18.75% /webalizer/usage_200810.html
3 43 1.46% 3170 18.20% /webalizer/usage_200808.html
4 39 1.33% 2931 16.82% /webalizer/usage_200809.html
5 628 21.38% 450 2.58% /
6 56 1.91% 292 1.67% /webalizer/
7 1 0.03% 84 0.48% ////webalizer/usage_200810.html
8 1 0.03% 84 0.48% ///webalizer/usage_200810.html
9 1 0.03% 84 0.48% //webalizer/usage_200810.html
10 1 0.03% 83 0.48% ////webalizer/usage_200808.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 628 21.38% 384 87.67% /
2 52 1.77% 17 3.88% /webalizer/usage_200811.html
3 56 1.91% 14 3.20% /webalizer/
4 45 1.53% 10 2.28% /webalizer/usage_200810.html
5 43 1.46% 7 1.60% /webalizer/usage_200808.html
6 39 1.33% 6 1.37% /webalizer/usage_200809.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 628 21.38% 355 81.80% /
2 52 1.77% 24 5.53% /webalizer/usage_200811.html
3 56 1.91% 19 4.38% /webalizer/
4 43 1.46% 17 3.92% /webalizer/usage_200808.html
5 45 1.53% 11 2.53% /webalizer/usage_200810.html
6 39 1.33% 7 1.61% /webalizer/usage_200809.html
7 1 0.03% 1 0.23% ////webalizer/usage_200811.html

Top 30 of 428 Total Sites
# Hits Files KBytes Visits Hostname
1 278 9.46% 51 4.47% 1317 7.56% 84 10.08% 66.249.72.6
2 119 4.05% 95 8.33% 1830 10.51% 2 0.24% 86.105.66.167
3 82 2.79% 0 0.00% 98 0.56% 19 2.28% 208.36.144.10
4 81 2.76% 24 2.10% 401 2.30% 9 1.08% 195.141.85.115
5 68 2.31% 60 5.26% 1484 8.52% 2 0.24% 77.248.110.228
6 68 2.31% 60 5.26% 1493 8.57% 2 0.24% 80.57.208.105
7 68 2.31% 60 5.26% 1533 8.80% 2 0.24% 84.120.154.64
8 66 2.25% 54 4.73% 1094 6.28% 12 1.44% 91.205.124.16
9 63 2.14% 2 0.18% 44 0.25% 30 3.60% 193.47.80.37
10 60 2.04% 56 4.91% 1393 8.00% 2 0.24% 81.221.175.54
11 59 2.01% 34 2.98% 923 5.30% 23 2.76% 67.195.37.171
12 45 1.53% 24 2.10% 25 0.15% 16 1.92% 66.235.124.132
13 42 1.43% 0 0.00% 13 0.08% 3 0.36% 85.17.235.4
14 37 1.26% 16 1.40% 19 0.11% 15 1.80% 65.214.44.28
15 34 1.16% 19 1.67% 305 1.75% 13 1.56% 67.195.37.157
16 31 1.06% 0 0.00% 21 0.12% 11 1.32% 217.212.224.186
17 31 1.06% 13 1.14% 467 2.68% 15 1.80% 38.108.180.13
18 30 1.02% 16 1.40% 16 0.09% 30 3.60% 133.9.238.101
19 29 0.99% 12 1.05% 221 1.27% 14 1.68% 38.108.180.84
20 29 0.99% 16 1.40% 17 0.10% 10 1.20% 78.137.163.133
21 25 0.85% 24 2.10% 20 0.11% 1 0.12% 67.69.254.243
22 22 0.75% 0 0.00% 7 0.04% 5 0.60% 72.30.78.229
23 20 0.68% 4 0.35% 14 0.08% 9 1.08% 66.235.124.2
24 18 0.61% 13 1.14% 378 2.17% 6 0.72% 195.141.126.5
25 18 0.61% 10 0.88% 372 2.14% 6 0.72% 93.158.150.20
26 16 0.54% 9 0.79% 276 1.58% 3 0.36% 72.30.142.160
27 16 0.54% 2 0.18% 5 0.03% 8 0.96% 72.30.78.230
28 15 0.51% 15 1.31% 11 0.07% 1 0.12% 64.66.192.61
29 15 0.51% 10 0.88% 283 1.63% 5 0.60% 66.231.189.161
30 14 0.48% 13 1.14% 336 1.93% 1 0.12% 213.156.48.101

Top 10 of 428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119 4.05% 95 8.33% 1830 10.51% 2 0.24% 86.105.66.167
2 68 2.31% 60 5.26% 1533 8.80% 2 0.24% 84.120.154.64
3 68 2.31% 60 5.26% 1493 8.57% 2 0.24% 80.57.208.105
4 68 2.31% 60 5.26% 1484 8.52% 2 0.24% 77.248.110.228
5 60 2.04% 56 4.91% 1393 8.00% 2 0.24% 81.221.175.54
6 278 9.46% 51 4.47% 1317 7.56% 84 10.08% 66.249.72.6
7 66 2.25% 54 4.73% 1094 6.28% 12 1.44% 91.205.124.16
8 59 2.01% 34 2.98% 923 5.30% 23 2.76% 67.195.37.171
9 31 1.06% 13 1.14% 467 2.68% 15 1.80% 38.108.180.13
10 81 2.76% 24 2.10% 401 2.30% 9 1.08% 195.141.85.115

Top 30 of 146 Total Referrers
# Hits Referrer
1 2403 81.79% - (Direct Request)
2 8 0.27% http://unihockey.ch/cgi-bin/seite.pl
3 5 0.17% http://www.mp3finder.su/
4 4 0.14% http://free-world-of-warcraft-alpha-download.charleveling.info
5 4 0.14% http://gold-selling-websites-world-of-warcraft.charleveling.info
6 4 0.14% http://search.live.com/results.aspx
7 4 0.14% http://warcraft-toys.charleveling.info
8 4 0.14% http://world-of-warcraft-10-day-free-trial.charleveling.info
9 4 0.14% http://world-of-warcraft-get-gold.charleveling.info
10 4 0.14% http://world-of-warcraft-gm-commands.charleveling.info
11 4 0.14% http://world-of-warcraft-hunter-talent-points.charleveling.info
12 4 0.14% http://world-of-warcraft-quest-help-site.charleveling.info
13 4 0.14% http://world-of-warcraft-quests-guide.charleveling.info
14 4 0.14% http://world-of-warcraft-rogue-guide.charleveling.info
15 4 0.14% http://www.jets.ch/links/links_ch.html
16 3 0.10% http://emotes-for-world-of-warcraft.charleveling.info
17 3 0.10% http://free-world-of-warcraft-game-download.charleveling.info
18 3 0.10% http://how-to-view-world-of-warcraft-screenshots-tga.charleveling.info
19 3 0.10% http://warcraft-arthas.charleveling.info
20 3 0.10% http://warcraft-iii-cheats.charleveling.info
21 3 0.10% http://world-of-warcraft-accounts.charleveling.info
22 3 0.10% http://world-of-warcraft-addon-downloads.charleveling.info
23 3 0.10% http://world-of-warcraft-addons-download.charleveling.info
24 3 0.10% http://world-of-warcraft-damage-meter.charleveling.info
25 3 0.10% http://world-of-warcraft-free-gold.charleveling.info
26 3 0.10% http://world-of-warcraft-grinding-guide.charleveling.info
27 3 0.10% http://world-of-warcraft-leveling.charleveling.info
28 3 0.10% http://world-of-warcraft-macro-guide.charleveling.info
29 3 0.10% http://world-of-warcraft-quest-list-human.charleveling.info
30 3 0.10% http://world-of-warcraft-wallpapers-downloads.charleveling.info

Top 15 of 140 Total User Agents
# Hits User Agent
1 536 18.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 246 8.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 230 7.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 154 5.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 134 4.56% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 119 4.05% Java/1.6.0_05
7 85 2.89% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
8 82 2.79% Java/1.6.0_02
9 82 2.79% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 81 2.76% search.ch V1.4.2 (http://www.search.ch)
11 78 2.65% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 70 2.38% Java/1.6.0_04
13 68 2.31% Java/1.4.1_04
14 66 2.25% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
15 63 2.14% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g

Usage by Country for November 2008

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 2937 99.97% 1141 100.00% 17418 99.99% Unresolved/Unknown
2 1 0.03% 0 0.00% 1 0.01% Germany


Generated by Webalizer Version 2.01